Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -30.43 7.62 70.45 118.13 12.01 151.85 49.72 - - 62.41
Fund of Funds-Domestic-Gold and Silver -20.33 11.49 48.98 85.01 15.02 117.62 43.92 - - 45.11
Fund of Funds-Domestic-Gold -14.29 11.38 25.91 49.82 13.52 75.21 35.97 24.62 17.08 26.99
Fund of Funds-Overseas -3.63 2.63 6.51 17.9 3.19 28.87 20.64 10.85 12.54 12.35
ETFs -2.51 -0.29 6.36 15.44 0.83 23.32 19.87 15.15 15.14 15.8
Equity: Thematic-International -2.22 2.26 6.34 13.13 3.31 21.2 14.66 9.37 12.35 10.79
Hybrid: Multi Asset Allocation -2.19 1.23 5.61 11.48 2.05 18.7 18.87 16.59 13.82 14.7
Equity: Thematic-Energy 2.25 0.66 1.61 7.33 2.07 18.46 21.05 20.27 18.5 9.71
Equity: Thematic-Transportation 4.41 -3.16 1.17 10.65 -0.97 18.46 25.63 19.34 13.97 18.41
Equity: Sectoral-Banking and Financial Services 0.29 -1.25 1.78 7.19 -0.11 18.19 17.55 13.49 15.39 13.62
Equity: Thematic-PSU 0.03 0.13 1.6 9.13 2.07 14.87 30.87 27.57 17.02 14.13
Fund of Funds-Domestic-Hybrid -0.33 0.36 2.92 6.79 1.04 12.92 15.71 12.68 11.92 11.49
Debt: Credit Risk 0.26 0.71 1.75 3.38 0.96 10.46 8.8 9.25 6.46 6.81
Equity: Thematic-Manufacturing 3.11 -2.35 -2.2 1.89 -1.08 8.37 22.97 20.25 16.0 8.54
Fund of Funds-Domestic-Equity 1.13 -2.4 -1.65 2.45 -1.3 8.28 18.03 17.03 15.17 8.0
Equity: Mid Cap 2.22 -2.77 -2.65 0.99 -1.83 7.61 21.86 19.35 16.81 16.99
Equity: Large Cap 0.96 -2.32 -0.59 2.96 -1.62 7.6 15.2 12.56 13.43 12.89
Equity: Dividend Yield 0.81 -1.34 0.41 4.43 -0.55 7.57 19.17 18.38 15.95 14.09
Debt: Medium Duration 0.41 0.42 1.12 2.37 0.52 7.52 7.51 6.78 6.71 7.06
Equity: Thematic-Quantitative 0.5 -2.07 1.0 4.29 -1.25 7.5 17.92 14.36 15.54 10.34
Equity: Large and Mid Cap 1.54 -2.7 -1.93 1.7 -1.86 7.48 18.7 16.44 15.35 13.22
Equity: Contra 1.01 -2.79 -0.67 2.73 -1.97 7.41 20.02 18.27 17.02 15.18
Equity: Thematic-Others 1.41 -2.41 -0.88 2.31 -1.37 7.41 18.41 17.35 14.95 9.35
Debt: Floater 0.36 0.44 1.2 2.51 0.46 7.32 7.64 6.31 7.05 6.84
Fund of Funds-Domestic-Debt 0.61 0.23 0.76 2.03 0.35 7.08 7.75 6.57 7.35 6.74
Debt: Corporate Bond 0.43 0.32 0.78 1.97 0.28 7.0 7.31 6.01 7.05 7.01
Equity: Value 1.08 -2.29 -0.29 3.63 -1.38 7.0 18.88 16.83 15.29 15.06
Index Fund 0.7 -1.74 -0.4 2.69 -1.03 6.96 13.82 13.46 13.54 8.02
Debt: Money Market 0.21 0.41 1.36 2.76 0.47 6.94 7.13 5.97 6.44 6.13
Debt: Short Duration 0.39 0.34 0.88 2.09 0.33 6.92 7.13 6.1 6.67 6.93
Debt: Low Duration 0.28 0.37 1.21 2.6 0.42 6.9 7.05 5.95 6.45 6.77
Debt: Banking and PSU 0.43 0.33 0.81 2.0 0.29 6.8 7.15 5.94 7.04 7.01
Equity: Sectoral-Infrastructure 3.17 -1.86 -3.09 - -0.45 6.7 23.21 22.35 16.67 11.89
Hybrid: Aggressive 1.17 -1.9 -0.98 1.75 -1.32 6.67 14.5 12.83 12.52 12.66
Equity: Focused 1.39 -2.5 -1.43 2.13 -1.59 6.65 16.34 13.85 14.52 14.23
Debt: FMP 0.14 0.49 1.51 3.4 0.57 6.62 6.94 5.9 6.33 6.74
Debt: Ultra Short Duration 0.23 0.38 1.26 2.64 0.44 6.49 6.79 5.76 6.17 6.37
Hybrid: Equity Savings 0.5 -0.46 0.45 2.53 -0.22 6.44 9.96 8.41 8.25 7.73
Fund of Funds-Income Plus Arbitrage 0.27 0.36 1.08 2.3 0.39 6.42 9.11 8.07 8.25 4.8
Retirement Fund 0.91 -1.41 -0.65 1.62 -0.94 6.29 12.95 10.26 10.27 10.85
Debt: Liquid 0.15 0.48 1.44 2.86 0.56 6.25 6.81 5.72 6.0 6.13
Debt: Gilt Fund with 10 year constant duration 0.44 0.49 0.78 1.02 0.32 6.07 7.64 5.61 7.72 7.46
Hybrid: Balanced 0.6 -1.36 -1.09 1.47 -0.97 6.05 - - - 11.5
Hybrid: Arbitrage 0.15 0.48 1.51 2.79 0.6 6.03 6.79 5.67 5.7 5.6
Hybrid: Conservative 0.55 -0.25 0.29 1.66 -0.1 5.82 8.82 8.04 7.87 8.56
Hybrid: Dynamic Asset Allocation 0.8 -1.51 -0.64 1.88 -1.07 5.81 11.77 9.8 10.39 9.6
Equity: Flexi Cap 1.22 -2.61 -2.01 1.28 -1.84 5.81 16.51 14.29 14.79 12.69
Equity: Thematic-Special-Opportunities 1.37 -3.81 -3.08 0.89 -3.06 5.69 20.8 16.38 - 4.05
Equity: Multi Cap 1.92 -2.9 -2.85 0.69 -2.08 5.61 19.15 17.09 15.54 12.95
Debt: Overnight 0.09 0.43 1.29 2.65 0.5 5.56 6.26 5.36 5.42 5.29
Equity: ELSS 1.21 -2.87 -2.16 0.79 -2.09 5.42 16.53 14.51 14.71 13.99
Childrens Fund 1.34 -2.37 -1.95 1.21 -1.75 5.14 13.83 12.55 11.51 12.64
Equity: Thematic-MNC 2.36 -2.24 -1.81 2.12 -1.43 5.12 12.23 11.1 10.28 12.12
Debt: Dynamic Bond 0.3 0.28 0.51 0.89 0.15 4.98 6.73 5.7 6.79 6.8
Debt: Medium to Long Duration 0.28 0.26 0.44 0.75 0.15 4.93 6.55 5.45 6.31 7.51
Equity: Thematic-Business-Cycle 1.73 -3.11 -2.87 0.3 -2.06 4.92 17.37 18.45 14.34 10.03
Equity: Thematic-ESG 1.2 -3.16 -1.75 1.4 -2.15 3.86 14.5 12.67 13.2 13.19
Debt: Gilt 0.22 0.24 0.31 -0.15 -0.03 3.25 6.28 5.14 7.07 6.82
Equity: Thematic-Innovation 2.0 -4.25 -5.45 -1.19 -3.54 2.9 18.52 13.96 - 9.8
Debt: Long Duration 0.24 0.13 0.33 -0.3 -0.08 2.82 6.68 4.96 6.83 6.2
Equity: Small Cap 3.13 -3.77 -6.01 -3.42 -2.68 1.25 18.8 20.61 17.1 13.57
SIF - Equity Long Short 1.22 -2.87 -3.09 - -2.25 - - - - -2.91
SIF - Hybrid Long Short 0.67 -0.47 1.01 - -0.22 - - - - 0.78
Equity: Thematic-Consumption 2.73 -5.14 -6.61 -3.41 -4.96 -1.39 14.97 14.07 14.83 7.32
Equity: Sectoral-Pharma and Healthcare 2.55 -4.0 -5.81 -4.72 -3.39 -2.15 21.89 13.93 12.03 11.4
Equity: Sectoral-Technology -2.85 -5.88 -3.86 -1.05 -5.69 -5.7 13.61 13.75 16.71 7.99
Equity: Thematic-Multi-Sector 1.63 -2.95 -0.23 5.31 -1.15 -7.35 - - - -17.48
Equity: Thematic-Active-Momentum 0.05 -2.56 -0.76 1.18 -1.76 -8.89 - - - 7.31
Equity: Sectoral-FMCG 0.54 -3.46 -8.81 -9.56 -7.25 -9.22 3.46 9.33 11.05 15.09