NAV as on 06-06-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
15.57%
Inception Date
Feb 24, 2004
Expense Ratio
1.94%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
very high
Investment Objective : To seek long term capital growth through investments made dynamically across market capitalization (i.e., Large, Mid,and Small Caps). The investment couldbe in any one, two or all three types of market capitalization. The Scheme aims to predominantly invest in equity and equity related securities. However, in line with the asset allocation pattern of the Scheme, it could move its assets between equity and fixed income securities depending on its view on these markets.However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 7.77 | 15.77 | -3.96 | 11.19 | 21.96 | 24.35 | 13.2 |
Benchmark - NIFTY 500 TRI | 5.71 | 13.54 | -0.22 | 9.41 | 19.26 | 24.01 | 14.45 |
Category - Equity: Flexi Cap | 5.74 | 12.4 | -2.87 | 8.65 | 19.04 | 22.57 | 13.92 |
Rank within Category | 6 | 3 | 28 | 17 | 7 | 7 | 13 |
Number of Funds within Category | 39 | 39 | 39 | 39 | 29 | 23 | 19 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Sector | Allocation (%) |
---|
Asset Class | Allocation (%) |
---|---|
Equity | 97.21 |
Cash & Cash Equivalents | 2.79 |
Mean | 16.72 |
Sharpe Ratio | 0.68 |
Alpha | 0.89 |
Beta | 1.02 |
Standard Deviation | 15.76 |
Sortino | 1.04 |
Portfolio Turnover | 50 |
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
HSBC Flexi Cap Gr | 360,000 | 484,544 | 21.42 | 600,000 | 963,959 | 19.64 | 1,200,000 | 2,693,684 | 15.66 | 1,800,000 | 6,033,848 | 14.88 |
NIFTY 500 TRI | 360,000 | 463,575 | 18.1 | 600,000 | 928,933 | 18.08 | 1,200,000 | 2,784,424 | 16.29 | 1,800,000 | 6,107,154 | 15.02 |
Equity: Flexi Cap | 360,000 | 459,965 | 17.41 | 600,000 | 917,887 | 17.44 | 1,200,000 | 2,751,480 | 15.89 | 1,800,000 | 6,191,291 | 15.01 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.