Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 06-09-2023 883.96 2.21 -7.77 10.17 12.35 -9.0 15.09 - - - 20.1
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 64.5 2.42 1.74 6.7 13.3 -0.89 12.05 - - - 15.27
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,346.58 2.1 -0.67 10.69 17.17 -1.38 11.34 22.39 30.15 - 33.88
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 364.16 0.7 5.55 1.48 4.45 5.83 10.51 7.61 6.22 - 6.31
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 634.93 2.37 2.8 4.29 11.68 0.84 10.11 15.13 - - 14.01
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 86.95 1.55 4.95 -0.07 4.18 5.23 9.77 7.58 5.3 6.31 6.64
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 133.97 1.12 4.37 -0.57 3.76 4.58 9.13 - - - 7.49
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 160.7 2.37 1.78 5.75 12.76 -1.21 9.1 - - - 19.49
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,227.47 2.02 0.71 5.47 13.57 -1.38 9.07 18.04 22.89 12.62 12.32
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 871.85 2.27 0.79 6.13 12.31 -2.2 8.84 17.95 23.15 12.37 14.79
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,065 2.19 -1.58 7.38 13.15 -3.41 8.65 - - - 21.24
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 824 2.27 -0.63 7.72 14.1 -2.19 8.54 18.25 23.07 - 18.47
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 302.4 2.45 2.01 5.57 12.75 -1.62 8.28 20.88 24.13 - 16.92
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,468.36 2.12 -7.4 11.42 15.33 -9.37 8.22 20.47 30.95 14.72 15.16
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,377.8 2.15 2.56 2.45 7.33 1.06 7.51 11.24 12.82 - 9.8
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 3,206.36 0.17 3.14 0.59 1.86 3.59 7.28 6.94 5.5 5.82 6.78
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 175.55 0.89 3.42 0.73 2.29 3.84 7.27 6.4 - - 5.64
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 301.73 1.07 2.81 0.4 1.56 3.3 6.71 6.68 5.27 - 5.45
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 137.17 1.99 2.26 1.46 4.5 1.52 6.7 8.94 9.25 - 7.79
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 252.95 0.17 2.65 0.48 1.5 3.07 6.39 6.31 5.03 - 4.96
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 400.19 2.49 -1.95 4.94 11.81 -3.65 6.09 15.1 20.17 - 17.08
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 442.16 2.49 1.96 3.45 10.42 -1.35 5.12 15.12 19.29 - 11.11
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 05-03-2024 563.85 2.36 -1.16 5.62 12.83 -3.15 3.65 - - - 8.83
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 798.19 2.2 5.79 2.72 9.97 4.85 - - - - 5.16
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Others 19-12-2024 420.62 2.44 -13.62 6.58 11.89 - - - - - -12.67
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 721.97 0.73 - 1.46 3.93 - - - - - 4.3
Union Gold ETF | Invest Online ETFs 18-02-2025 139.43 0.54 - -0.1 12.51 - - - - - 11.56
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 62.43 0.54 - -0.21 11.71 - - - - - 10.59

1 ITEMS
TO COMPARE