Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) | Invest Online Fund of Funds-Domestic-Gold and Silver 13-10-2022 301.28 0.49 25.35 2.47 11.8 23.31 26.29 - - - 26.1
Motilal Oswal Large Cap Regular Plan Growth Equity: Large Cap 06-02-2024 2,149.7 2.01 4.75 4.04 11.56 3.55 24.74 - - - 28.38
Motilal Oswal Small Cap Fund - Regular - Growth Equity: Small Cap 01-12-2023 4,331.97 1.84 -5.81 12.14 14.19 -6.14 23.8 - - - 24.78
Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Invest Online Equity: Large and Mid Cap 01-10-2019 9,176.39 1.73 -2.85 15.2 23.27 -2.58 22.69 31.96 30.55 - 23.67
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Invest Online Index Fund 29-07-2022 20.65 1.04 14.87 9.62 17.68 9.84 21.42 - - - 20.22
Motilal Oswal BSE Healthcare ETF | Invest Online ETFs 29-07-2022 29.04 0.24 -4.43 2.87 8.82 -2.8 21.32 - - - 24.79
Motilal Oswal Nasdaq Q50 ETF | Invest Online ETFs 23-12-2021 72.88 0.46 -0.12 8.7 3.45 -4.88 18.48 11.97 - - 3.12
Motilal Oswal Nasdaq 100 ETF (MOFN100) | Invest Online ETFs 09-03-2011 8,153 0.58 3.69 11.72 6.77 1.86 17.42 24.13 20.68 20.31 22.32
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 05-01-2015 3,896.7 1.82 -5.56 15.09 22.56 -6.35 17.35 30.08 28.09 17.2 17.21
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | Invest Online Equity: Flexi Cap 08-04-2014 12,418.46 1.72 -5.21 5.25 10.65 -5.27 17.29 25.3 22.09 13.42 17.64
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Invest Online Equity: Mid Cap 02-02-2014 27,780.18 1.58 -10.23 6.46 11.77 -10.03 16.35 32.74 36.82 17.75 22.73
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Invest Online Fund of Funds-Overseas 05-11-2018 4,859 0.58 -16.15 6.1 -3.65 -0.6 15.51 22.6 19.15 - 21.45
Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | Invest Online Index Fund 05-04-2020 3,334 1.13 1.97 8.7 2.78 -0.42 14.56 17.15 16.48 - 18.04
Motilal Oswal Developed Market Ex US ETFs Fund of Funds Regular Plan Growth | Invest Online Fund of Funds-Overseas 21-09-2023 29.39 0.55 18.2 5.92 5.71 14.02 14.35 - - - 19.93
Motilal Oswal Nifty Bank Index - Regular Plan | Invest Online Index Fund 05-09-2019 633.68 0.99 10.96 4.34 16.25 5.42 14.32 16.74 21.29 - 12.6
Motilal Oswal Nifty Midcap 100 ETF | Invest Online ETFs 31-01-2011 584 0.23 3.32 10.5 19.62 0.66 13.17 28.84 33.47 16.93 15.65
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 10-03-2021 75 0.51 6.15 4.16 9.23 3.49 12.83 16.76 - - 14.5
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 12-03-2021 45 0.49 6.75 1.96 7.47 5.19 12.58 13.8 - - 11.55
Motilal Oswal Nifty Microcap 250 Index Fund- Regular- Growth Option Index Fund 10-07-2023 1,980.77 1.11 -6.38 14.33 13.87 -9.95 12.11 - - - 31.86
Motilal Oswal Nifty 5 year Benchmark G-sec ETF | Invest Online ETFs 05-12-2020 103.29 0.24 6.22 1.52 4.55 6.47 11.55 8.77 - - 6.02
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Invest Online Fund of Funds-Domestic-Debt 05-10-2021 35.03 0.21 5.86 -0.99 4.27 5.96 10.69 8.36 - - 6.46
Motilal Oswal Nifty 50 ETF | Invest Online ETFs 28-07-2010 54 0.06 6.29 2.84 11.22 1.84 10.68 15.92 21.03 12.73 8.42
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,126.13 1.0 2.42 10.38 18.1 -0.13 10.28 26.84 31.41 - 25.55
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 03-12-2019 676.05 0.51 6.05 2.8 11.08 1.58 10.11 15.32 20.33 - 14.88
Motilal Oswal Nifty Smallcap 250 ETF ETFs 19-03-2024 91.57 0.31 -2.64 13.9 19.12 -5.72 9.68 - - - 18.7
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Invest Online Index Fund 05-09-2019 822.3 1.04 -2.76 13.82 19.11 -5.89 9.22 25.32 33.62 - 25.21
Motilal Oswal Nifty 500 ETF | Invest Online ETFs 29-09-2023 125.31 0.21 3.88 5.68 13.48 -0.3 9.18 - - - 19.93
Motilal Oswal Nifty 500 Index Fund - Regular Plan | Invest Online Index Fund 02-09-2019 2,199 0.88 3.61 5.61 13.32 -0.6 8.39 18.01 22.53 - 17.73
Motilal Oswal Liquid Fund - Regular Growth | Invest Online Debt: Liquid 15-12-2018 988.52 0.37 2.89 0.54 1.69 3.3 6.74 6.44 5.05 - 5.05
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 06-09-2013 549.4 1.03 2.68 0.59 1.66 3.02 6.06 5.7 4.47 3.75 4.32
Motilal Oswal BSE Enhanced Value ETF | Invest Online ETFs 22-08-2022 128.23 0.31 7.63 6.66 11.97 -0.04 4.01 - - - 37.84
Motilal Oswal BSE Low Volatility ETF | Invest Online ETFs 23-03-2022 81.38 0.37 3.82 2.29 9.77 0.71 3.57 18.24 - - 17.2
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 814.92 1.1 7.29 6.59 11.73 -0.4 3.18 - - - 36.19
Motilal Oswal Focused 25 Fund (MOF25)- Regular Plan Growth Option | Invest Online Equity: Focused 05-05-2013 1,399.06 2.14 -2.37 15.5 19.93 -7.18 2.66 12.78 15.28 10.66 12.99
Motilal Oswal BSE Low Volatility Index Fund-Regular plan | Invest Online Index Fund 01-03-2022 109.68 1.05 3.4 2.23 9.48 0.26 2.64 17.05 - - 16.46
Motilal Oswal Nifty Capital Market Index Fund - Regular Plan - Growth Index Fund 16-12-2024 147.24 1.1 14.82 28.0 50.82 - - - - - 13.61
Motilal Oswal Digital India Fund - Regular Plan- Growth Equity: Sectoral-Technology 04-11-2024 715.8 2.28 -5.19 13.59 15.27 -6.39 - - - - 0.73
Motilal Oswal Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 01-12-2024 667.17 1.0 2.77 0.43 1.62 - - - - - 2.8
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth Index Fund 19-11-2024 24.19 1.11 -5.29 2.73 7.95 -3.54 - - - - -0.19
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund-Regular Plan-Growth Index Fund 29-10-2024 21.1 1.1 -9.82 9.56 10.54 -11.63 - - - - -6.54
Motilal Oswal Nifty PSE ETF ETFs 05-06-2025 0 0.0 - - - - - - - - 0.78
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Regular Plan-Growth Index Fund 29-10-2024 27.22 1.11 18.27 18.43 34.95 13.01 - - - - 20.66
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth Index Fund 29-10-2024 22.79 1.11 -5.59 3.18 9.49 -4.98 - - - - -1.03
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth Equity: Thematic-Others 18-02-2025 158.61 2.43 - 11.6 18.89 - - - - - 21.38
Motilal Oswal Nifty Capital Market ETF ETFs 13-03-2025 5.6 0.52 - 28.07 - - - - - - 58.55
Motilal Oswal Active Momentum Fund- Regular- Growth Equity: Thematic-Others 17-03-2025 53.12 2.68 - 11.87 - - - - - - 9.61
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF ETFs 07-05-2025 0 0.15 - - - - - - - - 3.46
MOTILAL OSWAL NIFTY NEXT 50 ETF ETFs 14-05-2025 0 0.2 - - - - - - - - 3.8
Motilal Oswal Infrastructure Fund-Regular-Growth Equity: Sectoral-Infrastructure 13-05-2025 0 2.66 - - - - - - - - 5.14
Motilal Oswal BSE India Infrastructure ETF ETFs 21-05-2025 0 0.48 - - - - - - - - 2.01
Motilal Oswal Nifty India Manufacturing ETF ETFs 28-05-2025 0 0.31 - - - - - - - - 0.92
Motilal Oswal Nifty 500 Momentum 50 ETF ETFs 24-09-2024 155.41 0.41 -5.3 9.56 17.69 -12.17 - - - - -15.42
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 24-09-2024 596.03 1.09 -5.56 9.48 17.43 -12.26 - - - - -15.64
Motilal Oswal Business Cycle Fund-Regular Plan-Growth Equity: Thematic-Others 27-08-2024 1,745.52 2.02 -5.55 6.83 9.22 -4.64 - - - - 16.18
Motilal Oswal Nifty India Defence ETF ETFs 19-08-2024 202.68 0.41 37.62 27.13 61.77 29.53 - - - - 27.58
Motilal Oswal Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 08-08-2024 713.27 2.3 -4.78 12.37 17.87 -1.94 - - - - 11.32
Motilal Oswal Nifty India Defence Index Fund Regular Plan Growth Equity: Thematic-Others 03-07-2024 2,875.46 1.1 37.22 27.03 61.49 29.04 - - - - 8.04
Motilal Oswal Multi Cap Fund Regular Plan Growth Equity: Multi Cap 18-06-2024 3,464.81 1.88 -2.58 8.01 11.09 -0.69 - - - - 30.05
Motilal Oswal Quant Fund - Regular - Growth Equity: Thematic-Quantitative 05-06-2024 130.04 0.96 -4.86 12.61 14.58 -8.75 - - - - -2.32
Motilal Oswal BSE Quality ETF | Invest Online ETFs 22-08-2022 17.97 0.31 3.46 6.75 13.94 0.03 -0.1 - - - 20.7
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Invest Online Index Fund 05-12-2019 324.57 1.04 -0.21 6.44 12.86 -6.98 -0.61 20.86 21.16 - 16.94
Motilal Oswal BSE Quality Index Fund-Regular plan | Invest Online Index Fund 22-08-2022 48.35 1.05 3.2 6.69 13.67 -0.22 -0.7 - - - 19.77
Motilal Oswal Nifty Realty ETF ETFs 15-03-2024 72.37 0.41 -1.31 21.5 25.77 -3.3 -0.88 - - - 16.84
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-09-2016 904.03 2.27 -8.63 4.36 8.33 -11.8 -4.75 9.48 8.72 - 7.58
Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 01-08-2020 92.33 2.04 -3.82 4.63 8.28 -7.21 -4.97 4.77 - - 3.98
Motilal Oswal Nifty 200 Momentum 30 ETF | Invest Online ETFs 01-02-2022 124.01 0.3 -4.5 7.26 14.27 -11.22 -8.08 21.54 - - 15.57
Motilal Oswal Nifty 200 Momentum 30 Index Fund-Regular Plan | Invest Online Index Fund 10-02-2022 851.5 1.0 -4.78 7.17 14.06 -11.45 -8.7 20.82 - - 14.73

1 ITEMS
TO COMPARE