Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 114.97 21.79 50.24 76.17 99.9 - - - 38.66
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 110.92 20.77 48.7 73.32 96.23 - - - 37.98
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 65.96 3.57 18.03 32.26 63.23 31.83 19.55 16.22 11.45
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 37.17 -0.01 7.3 22.65 31.8 16.22 6.89 8.98 6.28
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 26.6 2.26 9.21 23.37 26.06 33.32 - - 18.72
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 21.7 1.75 8.79 20.04 17.13 22.82 - - 5.6
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 25.52 0.43 6.87 3.85 17.02 - - - 23.54
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 18.34 -0.89 -1.65 9.17 15.6 5.89 - - 2.15
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 17.6 2.83 8.62 13.64 13.65 - - - 19.97
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 12.88 0.33 4.72 6.88 10.42 17.99 18.5 15.3 16.27
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 8.85 0.19 2.04 3.75 8.88 7.47 5.78 6.77 7.4
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 8.66 0.18 2.32 3.58 8.73 7.92 6.39 7.04 7.58
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 7.92 0.38 1.7 3.11 8.3 7.86 6.24 - 6.98
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.38 7.92 0.33 1.56 3.14 8.2 - - - 8.37
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 7.85 0.38 1.8 2.42 7.85 7.69 - - 7.87
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 7.57 0.12 1.54 2.45 7.76 7.64 6.06 7.34 7.36
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 7.53 0.55 1.67 2.66 7.67 7.58 - - 6.32
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 7.44 0.11 1.84 2.46 7.64 7.48 6.01 7.4 7.32
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 10.31 1.18 1.61 5.73 7.49 16.44 - - 16.08
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 7.03 0.46 1.49 2.98 7.4 7.48 6.14 6.67 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 7.02 0.29 1.54 2.67 7.33 7.97 - - 7.95
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 7.07 0.17 1.44 2.18 7.26 7.15 5.54 6.86 7.35
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.12 13.03 0.44 5.77 3.14 7.24 - - - 18.25
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 7.11 -0.09 1.16 1.53 7.23 - - - 8.64
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 6.74 0.32 1.46 2.74 7.1 7.02 5.65 6.8 6.97
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 6.88 0.48 1.43 2.69 7.06 - - - 7.26
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 6.48 0.41 1.45 2.86 6.84 6.96 5.66 6.44 7.19
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 6.14 0.46 1.42 2.85 6.53 6.92 5.69 6.09 6.86
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 9.34 1.1 1.37 5.23 6.47 - - - 7.27
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 6.01 0.51 1.42 2.81 6.43 7.26 5.97 5.92 6.88
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 6.52 0.07 1.93 0.55 6.42 7.94 - - 6.87
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 6.0 -0.06 1.72 0.2 6.04 - - - 8.04
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 7.74 -1.46 -2.18 4.98 5.83 16.54 - - 15.43
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 5.44 0.43 1.32 2.66 5.82 6.33 5.29 - 5.05
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 10.28 0.77 3.63 3.52 5.77 12.4 - - 12.33
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 10.49 -0.52 3.35 5.56 5.49 15.53 17.02 - 16.38
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 6.03 -0.67 -1.22 7.54 5.15 - - - 18.82
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 6.95 0.36 2.08 4.18 5.11 11.27 10.66 9.6 9.31
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 5.08 -0.28 1.29 0.83 4.97 6.93 5.37 7.54 7.87
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 4.85 -0.54 0.88 0.43 4.82 6.64 4.86 6.59 8.16
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 7.39 -0.59 4.39 2.71 3.73 24.63 - - 20.86
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 7.6 -0.08 2.85 2.7 3.48 14.53 15.68 13.63 18.51
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 4.21 -0.36 1.4 1.02 3.15 9.59 9.53 9.51 8.39
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 5.14 -0.14 1.68 1.36 3.01 11.39 10.69 - 10.52
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.44 7.86 -0.98 1.59 0.36 2.99 15.17 15.97 14.53 14.14
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 6.39 -0.67 4.15 2.23 2.71 - - - 2.21
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 7.96 -1.1 -0.87 5.07 2.29 14.2 - - 14.76
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 4.88 -1.86 -2.5 3.25 2.26 21.63 19.23 - 20.76
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 4.57 -1.83 0.05 3.57 2.23 19.33 - - 18.87
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 4.51 -0.88 -0.05 5.24 2.1 - - - 4.78
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 7.13 0.47 1.9 2.56 1.92 12.5 - - 11.95
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 4.1 -0.84 -1.3 2.03 1.67 16.64 - - 16.52
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 1.29 -1.37 -0.35 -2.36 1.41 - - - 4.51
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 5.45 -0.08 2.32 3.29 1.16 19.37 20.06 16.92 14.35
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 1.04 -1.02 -0.28 -1.95 0.86 5.55 4.32 6.77 6.99
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 1.04 -1.02 -0.28 -1.95 0.86 5.55 4.32 6.77 8.67
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 4.35 -0.84 3.1 4.8 0.45 21.91 - - 17.68
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 4.09 -0.72 1.85 1.8 0.08 17.72 18.96 16.1 18.15
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 - -4.33 -5.0 -7.28 - - - - 4.02
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 0.03
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 - 1.1 4.08 3.25 - - - - 12.98
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.38 1.48 2.95 - - - - 6.35
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 - 0.08 2.9 2.53 - - - - 15.88
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 - -1.24 0.84 1.68 - - - - 19.73
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.47 - -2.59 2.63 2.87 - - - - 11.1
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 - 0.49 1.52 3.07 - - - - 5.22
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 - -1.46 1.86 0.5 - - - - 15.88
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.63 - -1.54 1.62 0.07 - - - - 12.76
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 - -3.43 -2.02 -3.98 - - - - -0.18
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 - 2.22 6.42 1.48 - - - - 4.27
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 - -0.43 0.37 - - - - - 1.69
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 - -0.47 0.27 - - - - - 1.96
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 - 0.34 1.65 - - - - - 2.45
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 - -0.6 1.3 - - - - - 1.78
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 - -3.06 -2.27 - - - - - -2.97
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.39 - - - - - - 1.16
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 - -1.01 - - - - - - -1.62
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 - 13.5 - - - - - - 18.64
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 - - - - - - - - -2.5
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 6.21 -1.38 0.61 1.24 - - - - 6.29
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 15.07 0.76 -0.09 11.61 - - - - 14.45
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 11.1 0.07 2.16 3.92 - - - - 11.25
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 3.01 -1.61 -0.04 1.42 -0.03 13.99 15.81 13.48 12.08
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 1.74 -1.23 0.32 1.97 -1.79 - - - 18.76
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 6.63 -3.81 3.79 -0.58 -1.83 - - - -4.26
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 0.53 -2.24 -1.56 0.55 -1.98 20.0 22.81 18.14 14.91
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 0.8 -0.36 0.54 0.28 -3.04 14.12 17.29 14.89 13.01
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 -0.46 -0.27 2.42 2.93 -3.34 - - - -0.79
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -6.27 -1.38 -1.74 1.03 -3.76 - - - 15.69
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 - -2.58 -0.13 -1.01 -7.03 15.59 - - 15.66
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -8.91 -3.81 -9.47 -8.4 -8.55 - - - -6.38
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -5.45 -3.05 -1.83 -2.95 -9.15 18.92 26.06 16.1 13.92
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -6.41 3.52 2.03 0.84 -9.36 - - - 9.53
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -4.94 -1.7 1.13 -3.32 -9.95 - - - -7.53
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -6.04 -3.86 -2.3 -7.22 -11.35 - - - 27.34
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 -8.14 -4.4 -6.05 -5.33 -11.58 - - - 10.55
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -4.84 -1.06 2.21 -1.35 -11.76 - - - 16.31
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -9.47 -2.8 -5.08 -5.82 -12.67 14.34 21.17 17.07 16.7
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 -9.93 5.57 6.7 -0.6 -13.93 11.39 - - 11.12
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -11.36 -2.94 -1.96 -6.11 -15.99 17.05 - - 8.97

1 ITEMS
TO COMPARE