Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 125.8 1.05 4.54 1.19 3.34 4.89 10.86 10.0 10.34 5.86 6.18
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH Hybrid: Aggressive 05-07-2016 1,095.18 2.18 -0.82 10.3 15.0 -2.99 10.46 22.62 27.56 - 16.3
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,638.51 2.03 -5.47 10.65 15.22 -9.1 9.97 24.79 35.1 - 26.83
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 796 2.31 1.03 8.71 13.55 -3.46 9.18 - - - 28.44
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 336.96 2.04 4.63 4.26 9.45 1.94 8.41 - - - 10.75
BANK OF INDIA Liquid Fund- Regular Plan- Growth Debt: Liquid 16-07-2008 1,523.92 0.14 3.17 0.61 1.89 3.62 7.35 7.0 5.53 6.25 6.71
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 221.95 0.9 3.32 0.72 2.17 3.72 7.17 6.45 5.2 6.56 7.03
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 376.4 2.48 2.29 8.52 14.36 -3.26 6.64 21.4 23.88 13.38 14.6
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 41.29 0.11 2.73 0.49 1.55 3.16 6.58 6.48 5.19 - 5.11
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 43.69 0.94 2.79 0.35 1.55 3.22 6.55 6.02 4.5 - 4.66
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 68.13 2.23 3.4 2.86 5.27 2.25 6.48 8.88 12.84 8.02 8.11
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 68.13 2.23 3.22 2.82 5.17 2.04 6.05 8.55 12.56 7.75 7.88
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 109.76 1.52 3.26 0.68 2.31 3.41 6.05 5.89 26.91 1.81 1.92
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 376.4 2.48 1.99 8.45 14.14 -3.6 5.87 20.64 23.18 12.63 13.95
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 525.96 2.37 0.42 10.36 14.86 -4.97 5.64 27.89 31.33 16.65 11.87
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 1,981.91 1.99 -2.93 10.26 13.68 -7.18 4.72 24.23 - - 28.35
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 134.23 2.51 3.95 3.46 8.62 0.32 3.68 12.24 12.15 7.36 8.42
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 189.11 2.44 0.83 6.38 12.65 -4.46 2.52 17.77 - - 12.45
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,323.87 2.09 -3.1 8.33 13.21 -7.94 1.42 22.08 26.27 16.47 19.2
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth Equity: ELSS 25-02-2009 1,323.87 2.09 -3.19 8.32 13.14 -8.06 1.17 21.76 25.86 15.85 18.63
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Others 30-08-2024 533.91 2.45 -6.31 8.11 13.02 -11.28 - - - - -8.18
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.22 2.46 4.99 5.31 14.1 - - - - - 4.99
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 124.16 0.62 - 0.81 2.58 - - - - - 3.04

1 ITEMS
TO COMPARE